A History of Victory
Turnberry's legendary courses have been the venue for many tournaments throughout its history. Since its renovation after the Second World War, The Ailsa course has been the scene of many championship matches:
| Year | Championship | Winner | ||
| 1908 | First professional tournament | Arnaud Massey | ||
| 1912 | Ladies' British Open Amateur | Ladies British Open Championship held at Turnberry for the first time, won byMiss G. Ravenscroft | ||
| 1921 | Ladies' British Open Amateur | Formidable Charlotte Cecilia Pitcairn Leitch wins the Ladies Open by inflicting on legendary Joyce Wethered her only defeat in the final of a national championship. | ||
| 1924 | Scottish Ladies' Amateur | Miss C.P.R. Montgomery | ||
| 1930 | Scottish Ladies' Amateur | Mrs. A.M. Holm | ||
| 1933 | Scottish Ladies' Amateur | Miss M.J. Couper | ||
| 1936 | Scottish Ladies' Amateur | Miss D. Park | ||
| 1937 | Ladies' British Open Amateur | Miss J. Anderson | ||
| 1939 | Scottish Ladies' Amateur | Miss J. Anderson | ||
| 1952 | West of Scotland Professionals | John Panton | ||
| 1954 | Ayrshire Amateur | J.R. McKay | ||
| 1954 | Scottish Ladies' Amateur | Mrs. R.T. Peel | ||
| 1954 | Scottish Professionals | John Panton | ||
| 1957 | PGA Match Play | Christy O'Connor | ||
| 1959 | Scottish Professionals | John Panton | ||
| 1960 | PGA Match Play | Eric Brown | ||
| 1960 | Scottish Ladies' Amateur | Miss J.S. Robertson | ||
| 1960 | Home Amateur Internationals | England | ||
| 1961 | The Amateur | Michael Bonallack, later secretary of The Royal and Ancient, wins first of his five British Amateur Championships on the Ailsa course. | ||
| 1963 | The Walker Cup | America beats Great Britain and Ireland 12-6 to win the Walker Cup, the biennial men's amateur team event between the countries. | ||
| 1963 | PGA Match Play | Dave Thomas | ||
| 1972 | John Player Classic |
New Zealander Bob Charles wins the John Player Classic as high winds on final day humble some of the world's greatest players. Gary Player, in his prime at the time, cards an 85. |
||
| 1973 | John Player Classic | Charles Coody | ||
| 1975 | Skol Lager Tournament | Peter Dawson | ||
| 1975 | Double Diamond Classic | The Americans | ||
| 1977 | The Open Championship | Turnberry's first Open Championship and arguably the greatest ever as Tom Watson beats Jack Nicklaus on the final green in 'The Duel in the Sun'. | ||
| 1979 | The European Open | At the age of 21, Sandy Lyle, later to become Britain's first Open Champion in 16 years, wins the only European Open held at Turnberry. | ||
| 1980 | British Club Professionals | David Jagger | ||
| 1983 | The Amateur | Phillip Parkin | ||
| 1984 | PGA Cup Matches | Great Britain & N. Ireland | ||
| 1986 | The Open Championship | Australian Greg Norman takes the Open, his first major championship, and his second round 63 is rated among the greatest rounds of all time. | ||
| 1987 | Senior British Open | Neil Coles | ||
| 1988 | Senior British Open | Gary Player, at 55, wins the British Seniors Open at Turnberry for the second time in three years. | ||
| 1989 | Senior British Open | Bob Charles | ||
| 1990 | Senior British Open | Gary Player | ||
| 1994 | The Open Championship | Nick Price of Zimbabwe wins his first Open Championship title, holing a 50ft putt to snatch victory from Sweden's Jesper Parnevik. | ||
| 1996 | The Amateur | Warren Bladon | ||
| 2000 | St. Andrews Trophy | Great Britain & N. Ireland | ||
| 2000 | Jacques Leglise Trophy | Great Britain & N. Ireland | ||
| 2002 | Women's British Open | Karrie Webb | ||
| 2003 | Scottish Amateur Stroke Play | Gary Wolstenholme | ||
| 2003 | Senior British Open | Tom Watson | ||
| 2006 | Senior British Open | Loren Roberts | ||
| 2008 | The Amateur | Reinier Saxton | ||
| 2009 | The Open Championship | Watson once again captured the world's imagination as he stood on the 72nd tee needing only a par to become the oldest-ever Open Champion. Watson bogeyed to finish tied with Stewart Cink and shortly after the ensuing playoff, Stewart Cink's name was engraved on the Claret Jug. |
